Epoch BD-2026-09-13-COR-1 — Search (campaign-level). Per IA D-13 this report is frozen. The URL and content do not change after publication; corrections appear as separate epoch entries.
Headline numbers
- Pool size
- 129
- Baseline beat rate
- 100.0%
- Epoch type
- Search multiplier 1×
- Registered UIDs
- 256
129/256 passed the gate.
Tier distribution
| Tier | Count | Share of pool | Share of emissions |
|---|---|---|---|
| Elite | 7 | 5.4% | 60.0% |
| Competitive | 14 | 10.9% | 30.0% |
| Participating | 15 | 11.6% | 10.0% |
Elite-tier floor: met this epoch.
Score distribution
| Score range | Miner count | Share of pool |
|---|---|---|
| 0.00–0.10 | 15 | 11.6% |
| 0.10–0.15 | 7 | 5.4% |
| 0.15–0.45 | 21 | 16.3% |
| 0.45–0.50 | 11 | 8.5% |
| 0.50–0.55 | 39 | 30.2% |
| 0.55–0.65 | 36 | 27.9% |
| 0.65–0.70 | 0 | 0.0% |
| 0.70–0.75 | 0 | 0.0% |
| 0.75–0.80 | 0 | 0.0% |
| 0.80–0.85 | 0 | 0.0% |
| 0.85–0.90 | 0 | 0.0% |
| 0.90–0.95 | 0 | 0.0% |
| 0.95–1.00 | 0 | 0.0% |
Commentary
Today's basket was below the minimum size to score a new allocation, so no new weights were set. The previous allocation stays in force on chain and continues to pay — the rows below show who it pays. Nobody's earnings stopped, and every model kept running. Correction of BD-2026-09-13: this entry supersedes the original report.