Skip to main content

SN21 mining surface · per-miner view

Your scores, and where they come from

Enter your hotkey to see your scored entries for the recent published days. Every number on this page comes from the signed daily receipts — the same documents you can fetch yourself and verify against the on-chain anchor.

Standing today · 19 November 2026

Back to the leaderboard

UID

124

Result

Not earningBelow the alpha hold

Edge · accuracy

+0.016 0.577 accuracy

Versus the cut

−0.008 last paid: place 20, edge +0.024

Summary · last 7 published days

Scored entries

12175

Mean score

0.568

Days with entries

7 / 7

Registration status

On chain now: 1a77533c7cbc62cc… admitted & running

Your model is admitted, running on the daily baskets, and being scored — your scores appear in the table above.

This model has run unchanged since 11 November 2026 (day 9). A model unchanged for 40 days is not run, so unless you commit a new one, it will not run from 21 December 2026. How the 40 days work

Admission verdicts

Image digest Verdict Why
1a77533c7cbc62cc… admitted runs on every daily basket while this digest is the one committed on chain
1ef7046c5333b12e… admitted runs on every daily basket while this digest is the one committed on chain
239021ea289fecfc… admitted runs on every daily basket while this digest is the one committed on chain
57ad5c14b4a9a173… admitted runs on every daily basket while this digest is the one committed on chain
7048985b2c854e50… admitted runs on every daily basket while this digest is the one committed on chain
8cd78c0775f04bed… admitted runs on every daily basket while this digest is the one committed on chain
904666af1bc6825c… admitted runs on every daily basket while this digest is the one committed on chain
b622aa93a6eca265… admitted runs on every daily basket while this digest is the one committed on chain
fd6ae28a2f0327f3… admitted runs on every daily basket while this digest is the one committed on chain

By day

Day Entries Your mean
2026-11-13 1962 0.578
2026-11-14 1791 0.573
2026-11-15 2043 0.563
2026-11-16 2235 0.567
2026-11-17 1189 0.561
2026-11-18 948 0.557
2026-11-19 2007 0.568

Where you win and lose · by change type

Your mean score per change type against the whole field's mean for that type (from the latest published report). Positive delta = you beat the field there; negative = that type is costing you.

Change type Horizon Your entries Your mean Field mean Delta
COMPOSITE 14d 1179 0.557 0.572 -0.015
BUDGET 14d 899 0.588 0.584 +0.004
SHARED_NEGATIVE_KEYWORD_ADD 7d 855 0.533 — —
COMPOSITE 7d 775 0.566 0.537 +0.029
COMPOSITE 28d 767 0.577 0.561 +0.016
SHARED_NEGATIVE_KEYWORD_ADD 14d 725 0.545 0.484 +0.061
BUDGET 7d 689 0.593 0.561 +0.032
NEGATIVE_KEYWORD_ADD 7d 633 0.562 0.547 +0.016
NEGATIVE_KEYWORD_ADD 28d 596 0.576 0.551 +0.025
NEGATIVE_KEYWORD_ADD 14d 570 0.562 0.523 +0.039
BUDGET 28d 529 0.573 0.561 +0.012
CAMPAIGN_PAUSE 14d 360 0.567 0.548 +0.018
ASSET_CHANGE 14d 323 0.555 0.547 +0.007
ASSET_CHANGE 7d 289 0.566 0.572 -0.006
CRITERION_PAUSE 28d 163 0.581 0.520 +0.061
CRITERION_CHANGE 28d 142 0.590 0.570 +0.021
SCHEDULE_CHANGE 14d 141 0.641 — —
CRITERION_CHANGE 14d 140 0.602 0.530 +0.072
CRITERION_PAUSE 14d 139 0.563 0.523 +0.040
ASSET_CHANGE 28d 138 0.577 0.541 +0.037
CRITERION_PAUSE 7d 128 0.524 0.579 -0.054
AD_EDIT 7d 119 0.585 0.419 +0.166
SCHEDULE_CHANGE 28d 112 0.640 0.635 +0.005
CRITERION_CHANGE 7d 98 0.570 0.593 -0.023
SCHEDULE_CHANGE 7d 98 0.580 0.720 -0.140
CAMPAIGN_PAUSE 7d 91 0.489 0.460 +0.028
KEYWORD_REMOVE 28d 88 0.630 0.626 +0.004
CAMPAIGN_PAUSE 28d 87 0.616 0.545 +0.070
KEYWORD_ADD 14d 85 0.577 0.527 +0.050
KEYWORD_ADD 28d 73 0.566 0.514 +0.051
TARGET 7d 73 0.513 0.495 +0.018
CRITERION_BID_CHANGE 28d 71 0.598 0.612 -0.014
SHARED_NEGATIVE_KEYWORD_REMOVE 7d 65 0.582 — —
KEYWORD_ADD 7d 64 0.537 0.568 -0.031
TARGET 28d 64 0.549 0.582 -0.033
TARGET 14d 55 0.577 0.573 +0.004
CRITERION_BID_CHANGE 7d 53 0.598 0.528 +0.070
AD_CREATE 14d 47 0.557 0.618 -0.061
CRITERION_BID_CHANGE 14d 45 0.598 0.576 +0.022
KEYWORD_REMOVE 14d 42 0.549 0.529 +0.020
KEYWORD_REMOVE 7d 41 0.534 0.494 +0.040
AD_EDIT 28d 37 0.568 0.581 -0.013
BID_SWITCH 7d 34 0.540 0.573 -0.033
ADGROUP_PAUSE 28d 30 0.579 0.635 -0.056
ADGROUP_BID_CHANGE 14d 28 0.575 0.663 -0.088
SHARED_NEGATIVE_KEYWORD_REMOVE 14d 26 0.588 — —
BID_SWITCH 14d 25 0.524 0.538 -0.014
BID_SWITCH 28d 24 0.543 0.504 +0.039
AD_CREATE 28d 21 0.552 0.548 +0.004
AD_EDIT 14d 20 0.546 0.503 +0.043
ADGROUP_BID_CHANGE 28d 20 0.606 0.581 +0.025
ADGROUP_PAUSE 14d 19 0.590 — —
NEGATIVE_KEYWORD_REMOVE 28d 18 0.590 0.490 +0.100
ADGROUP_BID_CHANGE 7d 15 0.600 0.703 -0.103
ADGROUP_PAUSE 7d 14 0.578 0.463 +0.115
AD_PAUSE 14d 13 0.531 0.553 -0.022
ADGROUP_CHANGE 14d 13 0.569 — —
NEGATIVE_KEYWORD_REMOVE 7d 13 0.567 0.507 +0.060
ADGROUP_CHANGE 28d 12 0.556 — —
ADGROUP_CHANGE 7d 12 0.532 — —
CRITERION_ENABLE 28d 12 0.542 0.528 +0.014
AD_PAUSE 28d 10 0.485 0.502 -0.016
AD_CREATE 7d 9 0.549 — —
AUDIENCE_CHANGE 14d 9 0.595 0.583 +0.012
CRITERION_ENABLE 7d 9 0.551 0.603 -0.052
AD_PAUSE 7d 8 0.533 — —
AUDIENCE_CHANGE 7d 8 0.481 — —
GEO_CHANGE 7d 8 0.539 0.619 -0.079
NEGATIVE_KEYWORD_REMOVE 14d 8 0.579 — —
CRITERION_ENABLE 14d 7 0.565 — —
GEO_CHANGE 28d 6 0.501 — —
ADGROUP_ENABLE 28d 5 0.491 — —
AD_ENABLE 7d 4 0.601 0.651 -0.050
ADGROUP_ENABLE 14d 4 0.627 0.615 +0.013
CRITERION_REMOVE 28d 3 0.612 — —
DEMOGRAPHIC_CHANGE 28d 3 0.633 — —
DEMOGRAPHIC_CHANGE 7d 3 0.540 0.554 -0.014
AD_ENABLE 14d 2 0.610 — —
ADGROUP_ENABLE 7d 2 0.432 — —
AUDIENCE_CHANGE 28d 2 0.734 — —
CRITERION_REMOVE 7d 2 0.621 — —
GEO_CHANGE 14d 2 0.507 — —
AD_ENABLE 28d 1 0.213 — —
CRITERION_REMOVE 14d 1 0.412 0.461 -0.049
CRITERION_URL_CHANGE 7d 1 0.496 — —
DEMOGRAPHIC_CHANGE 14d 1 0.610 — —

Do not trust this page — verify it

Every score above comes from a signed, hash-chained receipt you can fetch and re-compute yourself with the public verifier from the SN21 repo. It checks the signature, the hash chain, the on-chain anchor linkage, and recomputes every score:

python scripts/verify_day.py --url https://hope-bittensor-api.onrender.com --day 2026-11-19 --miner 5CRib7nyi8pHdRcmTPpD97C3qQGhFnsGg7VXpfBgYQYu1bJ4