Skip to main content

SN21 mining surface · per-miner view

Your scores, and where they come from

Enter your hotkey to see your scored entries for the recent published days. Every number on this page comes from the signed daily receipts — the same documents you can fetch yourself and verify against the on-chain anchor.

Standing today · 19 November 2026

Back to the leaderboard

UID

115

Result

Not earningBelow the earning cut

Edge · accuracy

−0.028 0.533 accuracy

Versus the cut

−0.052 last paid: place 20, edge +0.024

Summary · last 7 published days

Scored entries

11082

Mean score

0.583

Days with entries

7 / 7

Registration status

On chain now: 8dbf81c17b17dc1d… admitted & running

Your model is admitted, running on the daily baskets, and being scored — your scores appear in the table above.

This model has run unchanged since 8 November 2026 (day 12). A model unchanged for 40 days is not run, so unless you commit a new one, it will not run from 18 December 2026. How the 40 days work

Admission verdicts

Image digest Verdict Why
15a3a7cf51d62bc8… admitted runs on every daily basket while this digest is the one committed on chain
22cbfc1fe76a0795… admitted runs on every daily basket while this digest is the one committed on chain
2a7ef5451369d5f7… admitted runs on every daily basket while this digest is the one committed on chain
8dbf81c17b17dc1d… admitted runs on every daily basket while this digest is the one committed on chain
a9b81c45d89cacbf… admitted runs on every daily basket while this digest is the one committed on chain
c4e3c7280e472e41… admitted runs on every daily basket while this digest is the one committed on chain
d5e5d03847e44285… admitted runs on every daily basket while this digest is the one committed on chain
d8ea8bafce1bde26… admitted runs on every daily basket while this digest is the one committed on chain
eb760e4a1fd9d9e4… admitted runs on every daily basket while this digest is the one committed on chain

By day

Day Entries Your mean
2026-11-13 1962 0.594
2026-11-14 1791 0.586
2026-11-15 2043 0.574
2026-11-16 1142 0.593
2026-11-17 1189 0.574
2026-11-18 948 0.575
2026-11-19 2007 0.585

Where you win and lose · by change type

Your mean score per change type against the whole field's mean for that type (from the latest published report). Positive delta = you beat the field there; negative = that type is costing you.

Change type Horizon Your entries Your mean Field mean Delta
COMPOSITE 14d 1016 0.563 0.572 -0.009
SHARED_NEGATIVE_KEYWORD_ADD 7d 855 0.558 — —
BUDGET 14d 789 0.598 0.584 +0.014
COMPOSITE 7d 775 0.585 0.537 +0.049
COMPOSITE 28d 767 0.594 0.561 +0.033
BUDGET 7d 689 0.611 0.561 +0.050
NEGATIVE_KEYWORD_ADD 7d 633 0.566 0.547 +0.019
NEGATIVE_KEYWORD_ADD 28d 596 0.582 0.551 +0.031
BUDGET 28d 529 0.587 0.561 +0.025
NEGATIVE_KEYWORD_ADD 14d 489 0.580 0.523 +0.056
ASSET_CHANGE 14d 291 0.556 0.547 +0.009
ASSET_CHANGE 7d 289 0.585 0.572 +0.013
CAMPAIGN_PAUSE 14d 271 0.592 0.548 +0.044
SHARED_NEGATIVE_KEYWORD_ADD 14d 255 0.566 0.484 +0.082
CRITERION_PAUSE 28d 163 0.572 0.520 +0.052
CRITERION_CHANGE 28d 142 0.596 0.570 +0.027
ASSET_CHANGE 28d 138 0.587 0.541 +0.046
SCHEDULE_CHANGE 14d 138 0.654 — —
CRITERION_PAUSE 14d 129 0.567 0.523 +0.045
CRITERION_CHANGE 14d 128 0.620 0.530 +0.090
CRITERION_PAUSE 7d 128 0.518 0.579 -0.061
AD_EDIT 7d 119 0.598 0.419 +0.179
SCHEDULE_CHANGE 28d 112 0.702 0.635 +0.068
CRITERION_CHANGE 7d 98 0.596 0.593 +0.002
SCHEDULE_CHANGE 7d 98 0.519 0.720 -0.201
CAMPAIGN_PAUSE 7d 91 0.540 0.460 +0.080
KEYWORD_REMOVE 28d 88 0.666 0.626 +0.040
CAMPAIGN_PAUSE 28d 87 0.630 0.545 +0.085
KEYWORD_ADD 28d 73 0.579 0.514 +0.065
TARGET 7d 73 0.546 0.495 +0.051
CRITERION_BID_CHANGE 28d 71 0.620 0.612 +0.007
KEYWORD_ADD 14d 68 0.602 0.527 +0.075
SHARED_NEGATIVE_KEYWORD_REMOVE 7d 65 0.562 — —
KEYWORD_ADD 7d 64 0.604 0.568 +0.036
TARGET 28d 64 0.580 0.582 -0.002
CRITERION_BID_CHANGE 7d 53 0.578 0.528 +0.050
TARGET 14d 46 0.598 0.573 +0.025
KEYWORD_REMOVE 7d 41 0.549 0.494 +0.055
AD_EDIT 28d 37 0.567 0.581 -0.014
BID_SWITCH 7d 34 0.526 0.573 -0.047
CRITERION_BID_CHANGE 14d 32 0.590 0.576 +0.014
KEYWORD_REMOVE 14d 31 0.588 0.529 +0.060
ADGROUP_PAUSE 28d 30 0.627 0.635 -0.008
ADGROUP_BID_CHANGE 14d 26 0.595 0.663 -0.068
BID_SWITCH 28d 24 0.559 0.504 +0.055
BID_SWITCH 14d 22 0.553 0.538 +0.015
AD_CREATE 28d 21 0.614 0.548 +0.066
ADGROUP_BID_CHANGE 28d 20 0.642 0.581 +0.061
AD_EDIT 14d 18 0.585 0.503 +0.082
NEGATIVE_KEYWORD_REMOVE 28d 18 0.605 0.490 +0.115
SHARED_NEGATIVE_KEYWORD_REMOVE 14d 18 0.601 — —
ADGROUP_BID_CHANGE 7d 15 0.594 0.703 -0.109
ADGROUP_PAUSE 7d 14 0.507 0.463 +0.044
ADGROUP_CHANGE 14d 13 0.662 — —
NEGATIVE_KEYWORD_REMOVE 7d 13 0.600 0.507 +0.092
AD_PAUSE 14d 12 0.544 0.553 -0.009
ADGROUP_CHANGE 28d 12 0.577 — —
ADGROUP_CHANGE 7d 12 0.593 — —
CRITERION_ENABLE 28d 12 0.516 0.528 -0.012
AD_PAUSE 28d 10 0.578 0.502 +0.076
ADGROUP_PAUSE 14d 10 0.573 — —
AD_CREATE 7d 9 0.582 — —
CRITERION_ENABLE 7d 9 0.642 0.603 +0.039
AD_PAUSE 7d 8 0.599 — —
AUDIENCE_CHANGE 7d 8 0.525 — —
GEO_CHANGE 7d 8 0.640 0.619 +0.021
AUDIENCE_CHANGE 14d 7 0.612 0.583 +0.029
CRITERION_ENABLE 14d 7 0.624 — —
NEGATIVE_KEYWORD_REMOVE 14d 7 0.614 — —
GEO_CHANGE 28d 6 0.610 — —
ADGROUP_ENABLE 28d 5 0.460 — —
AD_ENABLE 7d 4 0.681 0.651 +0.029
ADGROUP_ENABLE 14d 4 0.708 0.615 +0.093
AD_CREATE 14d 3 0.383 0.618 -0.235
CRITERION_REMOVE 28d 3 0.724 — —
DEMOGRAPHIC_CHANGE 28d 3 0.659 — —
DEMOGRAPHIC_CHANGE 7d 3 0.555 0.554 +0.001
ADGROUP_ENABLE 7d 2 0.631 — —
AUDIENCE_CHANGE 28d 2 0.725 — —
CRITERION_REMOVE 7d 2 0.718 — —
GEO_CHANGE 14d 2 0.649 — —
AD_ENABLE 14d 1 0.679 — —
AD_ENABLE 28d 1 0.332 — —
CRITERION_REMOVE 14d 1 0.429 0.461 -0.031
CRITERION_URL_CHANGE 7d 1 0.543 — —
DEMOGRAPHIC_CHANGE 14d 1 0.401 — —

Do not trust this page — verify it

Every score above comes from a signed, hash-chained receipt you can fetch and re-compute yourself with the public verifier from the SN21 repo. It checks the signature, the hash chain, the on-chain anchor linkage, and recomputes every score:

python scripts/verify_day.py --url https://hope-bittensor-api.onrender.com --day 2026-11-19 --miner 5CSaSMzhx6mLdeS4SJrX4t8bUaMZC3KrppmTrU4uunBA7mzQ