Skip to main content

SN21 mining surface · per-miner view

Your scores, and where they come from

Enter your hotkey to see your scored entries for the recent published days. Every number on this page comes from the signed daily receipts — the same documents you can fetch yourself and verify against the on-chain anchor.

Standing today · 19 November 2026

Back to the leaderboard

UID

255

Result

Place 13earning today

Edge · accuracy

+0.028 0.592 accuracy

Versus the cut

+0.004 last paid: place 20, edge +0.024

Summary · last 7 published days

Scored entries

12175

Mean score

0.582

Days with entries

7 / 7

Registration status

On chain now: 39d41ad5b4473bb2… admitted & running

Your model is admitted, running on the daily baskets, and being scored — your scores appear in the table above.

Admission verdicts

Image digest Verdict Why
0dd04c816ce6619d… admitted runs on every daily basket while this digest is the one committed on chain
325dffd3a676e879… admitted runs on every daily basket while this digest is the one committed on chain
326bb7c101277a6f… admitted runs on every daily basket while this digest is the one committed on chain
3821cef33cc350be… admitted runs on every daily basket while this digest is the one committed on chain
502b7b272de8e88f… admitted runs on every daily basket while this digest is the one committed on chain
793d7850394c36ce… admitted runs on every daily basket while this digest is the one committed on chain
b85f97d33876bf31… admitted runs on every daily basket while this digest is the one committed on chain
c83fd41188da8ed9… admitted runs on every daily basket while this digest is the one committed on chain

By day

Day Entries Your mean
2026-11-13 1962 0.597
2026-11-14 1791 0.565
2026-11-15 2043 0.582
2026-11-16 2235 0.582
2026-11-17 1189 0.579
2026-11-18 948 0.571
2026-11-19 2007 0.588

Where you win and lose · by change type

Your mean score per change type against the whole field's mean for that type (from the latest published report). Positive delta = you beat the field there; negative = that type is costing you.

Change type Horizon Your entries Your mean Field mean Delta
COMPOSITE 14d 1179 0.578 0.572 +0.006
BUDGET 14d 899 0.608 0.584 +0.024
SHARED_NEGATIVE_KEYWORD_ADD 7d 855 0.546 — —
COMPOSITE 7d 775 0.584 0.537 +0.048
COMPOSITE 28d 767 0.594 0.561 +0.033
SHARED_NEGATIVE_KEYWORD_ADD 14d 725 0.564 0.484 +0.080
BUDGET 7d 689 0.607 0.561 +0.047
NEGATIVE_KEYWORD_ADD 7d 633 0.556 0.547 +0.009
NEGATIVE_KEYWORD_ADD 28d 596 0.565 0.551 +0.014
NEGATIVE_KEYWORD_ADD 14d 570 0.580 0.523 +0.057
BUDGET 28d 529 0.584 0.561 +0.023
CAMPAIGN_PAUSE 14d 360 0.591 0.548 +0.043
ASSET_CHANGE 14d 323 0.568 0.547 +0.021
ASSET_CHANGE 7d 289 0.589 0.572 +0.017
CRITERION_PAUSE 28d 163 0.578 0.520 +0.058
CRITERION_CHANGE 28d 142 0.596 0.570 +0.026
SCHEDULE_CHANGE 14d 141 0.671 — —
CRITERION_CHANGE 14d 140 0.612 0.530 +0.082
CRITERION_PAUSE 14d 139 0.566 0.523 +0.043
ASSET_CHANGE 28d 138 0.570 0.541 +0.030
CRITERION_PAUSE 7d 128 0.521 0.579 -0.057
AD_EDIT 7d 119 0.584 0.419 +0.165
SCHEDULE_CHANGE 28d 112 0.700 0.635 +0.065
CRITERION_CHANGE 7d 98 0.583 0.593 -0.010
SCHEDULE_CHANGE 7d 98 0.549 0.720 -0.171
CAMPAIGN_PAUSE 7d 91 0.556 0.460 +0.096
KEYWORD_REMOVE 28d 88 0.689 0.626 +0.063
CAMPAIGN_PAUSE 28d 87 0.602 0.545 +0.056
KEYWORD_ADD 14d 85 0.614 0.527 +0.088
KEYWORD_ADD 28d 73 0.563 0.514 +0.049
TARGET 7d 73 0.555 0.495 +0.060
CRITERION_BID_CHANGE 28d 71 0.625 0.612 +0.013
SHARED_NEGATIVE_KEYWORD_REMOVE 7d 65 0.548 — —
KEYWORD_ADD 7d 64 0.572 0.568 +0.004
TARGET 28d 64 0.578 0.582 -0.004
TARGET 14d 55 0.586 0.573 +0.013
CRITERION_BID_CHANGE 7d 53 0.567 0.528 +0.039
AD_CREATE 14d 47 0.521 0.618 -0.097
CRITERION_BID_CHANGE 14d 45 0.583 0.576 +0.007
KEYWORD_REMOVE 14d 42 0.580 0.529 +0.051
KEYWORD_REMOVE 7d 41 0.538 0.494 +0.044
AD_EDIT 28d 37 0.594 0.581 +0.013
BID_SWITCH 7d 34 0.562 0.573 -0.011
ADGROUP_PAUSE 28d 30 0.586 0.635 -0.049
ADGROUP_BID_CHANGE 14d 28 0.564 0.663 -0.099
SHARED_NEGATIVE_KEYWORD_REMOVE 14d 26 0.597 — —
BID_SWITCH 14d 25 0.577 0.538 +0.039
BID_SWITCH 28d 24 0.573 0.504 +0.070
AD_CREATE 28d 21 0.560 0.548 +0.012
AD_EDIT 14d 20 0.584 0.503 +0.081
ADGROUP_BID_CHANGE 28d 20 0.602 0.581 +0.021
ADGROUP_PAUSE 14d 19 0.629 — —
NEGATIVE_KEYWORD_REMOVE 28d 18 0.531 0.490 +0.041
ADGROUP_BID_CHANGE 7d 15 0.632 0.703 -0.071
ADGROUP_PAUSE 7d 14 0.570 0.463 +0.107
AD_PAUSE 14d 13 0.530 0.553 -0.024
ADGROUP_CHANGE 14d 13 0.638 — —
NEGATIVE_KEYWORD_REMOVE 7d 13 0.603 0.507 +0.096
ADGROUP_CHANGE 28d 12 0.614 — —
ADGROUP_CHANGE 7d 12 0.499 — —
CRITERION_ENABLE 28d 12 0.527 0.528 -0.001
AD_PAUSE 28d 10 0.564 0.502 +0.062
AD_CREATE 7d 9 0.581 — —
AUDIENCE_CHANGE 14d 9 0.575 0.583 -0.008
CRITERION_ENABLE 7d 9 0.582 0.603 -0.020
AD_PAUSE 7d 8 0.592 — —
AUDIENCE_CHANGE 7d 8 0.490 — —
GEO_CHANGE 7d 8 0.616 0.619 -0.003
NEGATIVE_KEYWORD_REMOVE 14d 8 0.642 — —
CRITERION_ENABLE 14d 7 0.630 — —
GEO_CHANGE 28d 6 0.572 — —
ADGROUP_ENABLE 28d 5 0.411 — —
AD_ENABLE 7d 4 0.653 0.651 +0.001
ADGROUP_ENABLE 14d 4 0.737 0.615 +0.123
CRITERION_REMOVE 28d 3 0.706 — —
DEMOGRAPHIC_CHANGE 28d 3 0.675 — —
DEMOGRAPHIC_CHANGE 7d 3 0.542 0.554 -0.012
AD_ENABLE 14d 2 0.494 — —
ADGROUP_ENABLE 7d 2 0.576 — —
AUDIENCE_CHANGE 28d 2 0.695 — —
CRITERION_REMOVE 7d 2 0.717 — —
GEO_CHANGE 14d 2 0.580 — —
AD_ENABLE 28d 1 0.328 — —
CRITERION_REMOVE 14d 1 0.458 0.461 -0.003
CRITERION_URL_CHANGE 7d 1 0.663 — —
DEMOGRAPHIC_CHANGE 14d 1 0.631 — —

Do not trust this page — verify it

Every score above comes from a signed, hash-chained receipt you can fetch and re-compute yourself with the public verifier from the SN21 repo. It checks the signature, the hash chain, the on-chain anchor linkage, and recomputes every score:

python scripts/verify_day.py --url https://hope-bittensor-api.onrender.com --day 2026-11-19 --miner 5CyNhxetppJbbjneqkSN12mZpodk9e7GvPV2nLSJ8agPY2zu