SN21 mining surface · per-miner view
Your scores, and where they come from
Enter your hotkey to see your scored entries for the recent published days. Every number on this page comes from the signed daily receipts — the same documents you can fetch yourself and verify against the on-chain anchor.
Standing today · 5 October 2026
Back to the leaderboardUID
1
Result
Place 5earning today
Edge · accuracy
+0.027 0.576 accuracy
Versus the cut
+0.010 last paid: place 20, edge +0.017
Summary · last 7 published days
Scored entries
7651
Mean score
0.583
Days with entries
7 / 7
Registration status
Your model is admitted, running on the daily baskets, and being scored — your scores appear in the table above.
Admission verdicts
| Image digest | Verdict | Why |
|---|---|---|
| 026099ce7a73e576… | admitted | runs on every daily basket while this digest is the one committed on chain |
| 02a7cea1fec97589… | admitted | runs on every daily basket while this digest is the one committed on chain |
| 282200d10e69bcbf… | admitted | runs on every daily basket while this digest is the one committed on chain |
| 4d39a080b3c7f574… | rejected_gate | run_failed: pull_failed: no linux/amd64 manifest in the image index (has: ['linux/arm64']) — the executor is amd64; the miner must publish an amd64 build |
| 82c3827ba5f7a39b… | admitted | runs on every daily basket while this digest is the one committed on chain |
| 8c1e8a8d14204784… | admitted | runs on every daily basket while this digest is the one committed on chain |
| b4c5a9c31363c1d8… | admitted | runs on every daily basket while this digest is the one committed on chain |
| dcd29b133d3aa071… | admitted | runs on every daily basket while this digest is the one committed on chain |
| e84d2f49c28bd349… | admitted | runs on every daily basket while this digest is the one committed on chain |
| ea38825ce8f00444… | rejected_gate | run_failed: pull_failed: no linux/amd64 manifest in the image index (has: ['linux/arm64']) — the executor is amd64; the miner must publish an amd64 build |
| eb15401595b12586… | admitted | runs on every daily basket while this digest is the one committed on chain |
| f64a054e7270c3a9… | admitted | runs on every daily basket while this digest is the one committed on chain |
By day
| Day | Entries | Your mean |
|---|---|---|
| 2026-09-29 | 682 | 0.575 |
| 2026-09-30 | 277 | 0.551 |
| 2026-10-01 | 1690 | 0.567 |
| 2026-10-02 | 1541 | 0.580 |
| 2026-10-03 | 1219 | 0.604 |
| 2026-10-04 | 1095 | 0.596 |
| 2026-10-05 | 1147 | 0.586 |
Where you win and lose · by change type
Your mean score per change type against the whole field's mean for that type (from the latest published report). Positive delta = you beat the field there; negative = that type is costing you.
| Change type | Horizon | Your entries | Your mean | Field mean | Delta |
|---|---|---|---|---|---|
| BUDGET | 28d | 1112 | 0.552 | 0.540 | +0.012 |
| COMPOSITE | 28d | 687 | 0.578 | 0.526 | +0.052 |
| COMPOSITE | 14d | 669 | 0.579 | 0.553 | +0.026 |
| BUDGET | 7d | 608 | 0.589 | 0.605 | -0.016 |
| COMPOSITE | 7d | 586 | 0.606 | 0.618 | -0.012 |
| BUDGET | 14d | 549 | 0.578 | 0.558 | +0.020 |
| NEGATIVE_KEYWORD_ADD | 14d | 455 | 0.566 | 0.562 | +0.004 |
| NEGATIVE_KEYWORD_ADD | 28d | 361 | 0.570 | 0.560 | +0.010 |
| NEGATIVE_KEYWORD_ADD | 7d | 350 | 0.610 | 0.610 | +0.001 |
| CAMPAIGN_PAUSE | 28d | 190 | 0.542 | 0.511 | +0.031 |
| CRITERION_CHANGE | 14d | 137 | 0.621 | 0.579 | +0.042 |
| CRITERION_CHANGE | 7d | 129 | 0.675 | 0.647 | +0.028 |
| ASSET_CHANGE | 14d | 122 | 0.521 | 0.528 | -0.007 |
| TARGET | 14d | 115 | 0.578 | 0.537 | +0.041 |
| KEYWORD_ADD | 28d | 108 | 0.602 | 0.552 | +0.051 |
| ASSET_CHANGE | 7d | 83 | 0.626 | 0.678 | -0.052 |
| KEYWORD_ADD | 14d | 77 | 0.579 | 0.516 | +0.063 |
| TARGET | 28d | 77 | 0.545 | 0.530 | +0.015 |
| CAMPAIGN_PAUSE | 14d | 74 | 0.588 | 0.603 | -0.015 |
| CRITERION_PAUSE | 7d | 70 | 0.599 | 0.551 | +0.048 |
| CAMPAIGN_PAUSE | 7d | 69 | 0.693 | 0.650 | +0.043 |
| CRITERION_BID_CHANGE | 14d | 69 | 0.617 | 0.642 | -0.024 |
| TARGET | 7d | 63 | 0.572 | 0.436 | +0.136 |
| CRITERION_CHANGE | 28d | 61 | 0.603 | 0.577 | +0.026 |
| CRITERION_BID_CHANGE | 7d | 57 | 0.701 | 0.628 | +0.073 |
| CRITERION_PAUSE | 14d | 55 | 0.592 | 0.588 | +0.004 |
| CRITERION_PAUSE | 28d | 50 | 0.575 | 0.488 | +0.087 |
| KEYWORD_ADD | 7d | 45 | 0.547 | — | — |
| CRITERION_BID_CHANGE | 28d | 43 | 0.561 | 0.541 | +0.020 |
| KEYWORD_REMOVE | 14d | 37 | 0.583 | 0.507 | +0.076 |
| BID_SWITCH | 14d | 33 | 0.602 | 0.559 | +0.043 |
| KEYWORD_REMOVE | 7d | 28 | 0.558 | 0.552 | +0.006 |
| AD_PAUSE | 14d | 26 | 0.670 | — | — |
| KEYWORD_REMOVE | 28d | 23 | 0.541 | 0.486 | +0.055 |
| ADGROUP_BID_CHANGE | 14d | 21 | 0.577 | 0.587 | -0.010 |
| ASSET_CHANGE | 28d | 19 | 0.625 | 0.536 | +0.089 |
| SCHEDULE_CHANGE | 28d | 19 | 0.630 | 0.551 | +0.079 |
| ADGROUP_PAUSE | 14d | 18 | 0.558 | 0.503 | +0.056 |
| AD_EDIT | 14d | 17 | 0.563 | — | — |
| ADGROUP_PAUSE | 28d | 17 | 0.593 | 0.518 | +0.075 |
| NEGATIVE_KEYWORD_REMOVE | 14d | 17 | 0.549 | 0.476 | +0.074 |
| ADGROUP_BID_CHANGE | 7d | 16 | 0.610 | 0.527 | +0.083 |
| AD_CREATE | 14d | 15 | 0.544 | — | — |
| ADGROUP_CHANGE | 28d | 13 | 0.630 | 0.577 | +0.053 |
| SCHEDULE_CHANGE | 14d | 13 | 0.674 | 0.632 | +0.042 |
| ADGROUP_CHANGE | 7d | 12 | 0.644 | 0.651 | -0.007 |
| AD_PAUSE | 7d | 11 | 0.553 | 0.417 | +0.136 |
| ADGROUP_CHANGE | 14d | 11 | 0.621 | 0.533 | +0.088 |
| AUDIENCE_CHANGE | 7d | 11 | 0.709 | 0.708 | +0.001 |
| BID_SWITCH | 7d | 11 | 0.614 | — | — |
| CRITERION_ENABLE | 14d | 11 | 0.486 | — | — |
| AD_CREATE | 28d | 10 | 0.600 | 0.602 | -0.002 |
| ADGROUP_TARGET_CHANGE | 28d | 10 | 0.501 | — | — |
| BID_SWITCH | 28d | 10 | 0.661 | 0.518 | +0.143 |
| DEMOGRAPHIC_CHANGE | 14d | 10 | 0.621 | — | — |
| NEGATIVE_KEYWORD_REMOVE | 28d | 10 | 0.526 | 0.394 | +0.132 |
| NEGATIVE_KEYWORD_REMOVE | 7d | 10 | 0.542 | 0.478 | +0.064 |
| SCHEDULE_CHANGE | 7d | 10 | 0.620 | 0.483 | +0.137 |
| AD_EDIT | 7d | 9 | 0.623 | 0.514 | +0.109 |
| AD_PAUSE | 28d | 9 | 0.575 | 0.547 | +0.028 |
| GEO_CHANGE | 14d | 9 | 0.643 | 0.569 | +0.074 |
| ADGROUP_BID_CHANGE | 28d | 8 | 0.487 | 0.443 | +0.044 |
| ADGROUP_PAUSE | 7d | 8 | 0.669 | — | — |
| AUDIENCE_CHANGE | 28d | 8 | 0.446 | 0.429 | +0.017 |
| AD_REMOVE | 28d | 6 | 0.566 | — | — |
| CRITERION_ENABLE | 28d | 6 | 0.602 | — | — |
| CRITERION_ENABLE | 7d | 6 | 0.626 | — | — |
| GEO_CHANGE | 7d | 5 | 0.709 | 0.697 | +0.012 |
| AUDIENCE_CHANGE | 14d | 4 | 0.751 | 0.689 | +0.062 |
| CRITERION_REMOVE | 28d | 4 | 0.686 | — | — |
| CRITERION_REMOVE | 14d | 4 | 0.770 | — | — |
| CRITERION_REMOVE | 7d | 4 | 0.729 | — | — |
| DEMOGRAPHIC_CHANGE | 28d | 4 | 0.574 | 0.496 | +0.078 |
| ADGROUP_ENABLE | 7d | 3 | 0.571 | — | — |
| ADGROUP_ENABLE | 28d | 2 | 0.588 | 0.518 | +0.071 |
| DEMOGRAPHIC_CHANGE | 7d | 2 | 0.870 | — | — |
| GEO_CHANGE | 28d | 2 | 0.583 | 0.654 | -0.071 |
| AD_CREATE | 7d | 1 | 0.447 | — | — |
| AD_EDIT | 28d | 1 | 0.613 | 0.318 | +0.295 |
| AD_ENABLE | 28d | 1 | 0.808 | — | — |
| AD_ENABLE | 7d | 1 | 0.618 | — | — |
| AD_ENABLE | 14d | 1 | 0.594 | — | — |
| ADGROUP_ENABLE | 14d | 1 | 0.875 | — | — |
| ADGROUP_REMOVE | 28d | 1 | 0.417 | — | — |
| CRITERION_URL_CHANGE | 14d | 1 | 0.621 | — | — |
Do not trust this page — verify it
Every score above comes from a signed, hash-chained receipt you can fetch and re-compute yourself with the public verifier from the SN21 repo. It checks the signature, the hash chain, the on-chain anchor linkage, and recomputes every score:
python scripts/verify_day.py --url https://hope-bittensor-api.onrender.com --day 2026-10-05 --miner 5G6N3zP3h42qF3xHfFvy8qqu1ZQQh9n7GegctfPFjfuPdxDf