Skip to main content

SN21 mining surface · per-miner view

Your scores, and where they come from

Enter your hotkey to see your scored entries for the recent published days. Every number on this page comes from the signed daily receipts — the same documents you can fetch yourself and verify against the on-chain anchor.

Standing today · 19 November 2026

Back to the leaderboard

UID

178

Result

Not earningBelow the earning cut

Edge · accuracy

+0.015 0.576 accuracy

Versus the cut

−0.009 last paid: place 20, edge +0.024

Summary · last 7 published days

Scored entries

12175

Mean score

0.561

Days with entries

7 / 7

Registration status

On chain now: 37fd3bc004824aec… admitted & running

Your model is admitted, running on the daily baskets, and being scored — your scores appear in the table above.

This model has run unchanged since 15 November 2026 (day 5). A model unchanged for 40 days is not run, so unless you commit a new one, it will not run from 25 December 2026. How the 40 days work

Admission verdicts

Image digest Verdict Why
22313ef0d00c485d… admitted runs on every daily basket while this digest is the one committed on chain
28348b20871da2e9… admitted runs on every daily basket while this digest is the one committed on chain
37fd3bc004824aec… admitted runs on every daily basket while this digest is the one committed on chain
42c91135c97f4f0a… admitted runs on every daily basket while this digest is the one committed on chain
45d02b8d15396211… admitted runs on every daily basket while this digest is the one committed on chain
8b17d4547adaffe4… admitted runs on every daily basket while this digest is the one committed on chain
aaf8abf24688bf98… admitted runs on every daily basket while this digest is the one committed on chain
c5d2f672f9e12932… admitted runs on every daily basket while this digest is the one committed on chain
f2dad2eb59b51e07… admitted runs on every daily basket while this digest is the one committed on chain

By day

Day Entries Your mean
2026-11-13 1962 0.575
2026-11-14 1791 0.572
2026-11-15 2043 0.555
2026-11-16 2235 0.549
2026-11-17 1189 0.548
2026-11-18 948 0.557
2026-11-19 2007 0.563

Where you win and lose · by change type

Your mean score per change type against the whole field's mean for that type (from the latest published report). Positive delta = you beat the field there; negative = that type is costing you.

Change type Horizon Your entries Your mean Field mean Delta
COMPOSITE 14d 1179 0.553 0.572 -0.019
BUDGET 14d 899 0.563 0.584 -0.020
SHARED_NEGATIVE_KEYWORD_ADD 7d 855 0.549 — —
COMPOSITE 7d 775 0.558 0.537 +0.022
COMPOSITE 28d 767 0.584 0.561 +0.023
SHARED_NEGATIVE_KEYWORD_ADD 14d 725 0.556 0.484 +0.071
BUDGET 7d 689 0.595 0.561 +0.035
NEGATIVE_KEYWORD_ADD 7d 633 0.546 0.547 -0.001
NEGATIVE_KEYWORD_ADD 28d 596 0.567 0.551 +0.015
NEGATIVE_KEYWORD_ADD 14d 570 0.553 0.523 +0.029
BUDGET 28d 529 0.585 0.561 +0.024
CAMPAIGN_PAUSE 14d 360 0.538 0.548 -0.010
ASSET_CHANGE 14d 323 0.509 0.547 -0.038
ASSET_CHANGE 7d 289 0.548 0.572 -0.024
CRITERION_PAUSE 28d 163 0.552 0.520 +0.032
CRITERION_CHANGE 28d 142 0.583 0.570 +0.013
SCHEDULE_CHANGE 14d 141 0.633 — —
CRITERION_CHANGE 14d 140 0.585 0.530 +0.055
CRITERION_PAUSE 14d 139 0.566 0.523 +0.043
ASSET_CHANGE 28d 138 0.565 0.541 +0.024
CRITERION_PAUSE 7d 128 0.507 0.579 -0.071
AD_EDIT 7d 119 0.565 0.419 +0.147
SCHEDULE_CHANGE 28d 112 0.668 0.635 +0.034
CRITERION_CHANGE 7d 98 0.557 0.593 -0.036
SCHEDULE_CHANGE 7d 98 0.535 0.720 -0.185
CAMPAIGN_PAUSE 7d 91 0.550 0.460 +0.090
KEYWORD_REMOVE 28d 88 0.634 0.626 +0.008
CAMPAIGN_PAUSE 28d 87 0.625 0.545 +0.079
KEYWORD_ADD 14d 85 0.527 0.527 +0.000
KEYWORD_ADD 28d 73 0.539 0.514 +0.024
TARGET 7d 73 0.524 0.495 +0.029
CRITERION_BID_CHANGE 28d 71 0.612 0.612 -0.000
SHARED_NEGATIVE_KEYWORD_REMOVE 7d 65 0.508 — —
KEYWORD_ADD 7d 64 0.471 0.568 -0.097
TARGET 28d 64 0.581 0.582 -0.001
TARGET 14d 55 0.557 0.573 -0.016
CRITERION_BID_CHANGE 7d 53 0.573 0.528 +0.045
AD_CREATE 14d 47 0.391 0.618 -0.227
CRITERION_BID_CHANGE 14d 45 0.546 0.576 -0.030
KEYWORD_REMOVE 14d 42 0.531 0.529 +0.002
KEYWORD_REMOVE 7d 41 0.533 0.494 +0.039
AD_EDIT 28d 37 0.540 0.581 -0.041
BID_SWITCH 7d 34 0.537 0.573 -0.036
ADGROUP_PAUSE 28d 30 0.550 0.635 -0.085
ADGROUP_BID_CHANGE 14d 28 0.523 0.663 -0.141
SHARED_NEGATIVE_KEYWORD_REMOVE 14d 26 0.597 — —
BID_SWITCH 14d 25 0.544 0.538 +0.006
BID_SWITCH 28d 24 0.547 0.504 +0.043
AD_CREATE 28d 21 0.544 0.548 -0.004
AD_EDIT 14d 20 0.547 0.503 +0.044
ADGROUP_BID_CHANGE 28d 20 0.620 0.581 +0.039
ADGROUP_PAUSE 14d 19 0.576 — —
NEGATIVE_KEYWORD_REMOVE 28d 18 0.503 0.490 +0.013
ADGROUP_BID_CHANGE 7d 15 0.607 0.703 -0.096
ADGROUP_PAUSE 7d 14 0.550 0.463 +0.087
AD_PAUSE 14d 13 0.543 0.553 -0.011
ADGROUP_CHANGE 14d 13 0.598 — —
NEGATIVE_KEYWORD_REMOVE 7d 13 0.580 0.507 +0.073
ADGROUP_CHANGE 28d 12 0.571 — —
ADGROUP_CHANGE 7d 12 0.525 — —
CRITERION_ENABLE 28d 12 0.477 0.528 -0.051
AD_PAUSE 28d 10 0.597 0.502 +0.096
AD_CREATE 7d 9 0.564 — —
AUDIENCE_CHANGE 14d 9 0.595 0.583 +0.012
CRITERION_ENABLE 7d 9 0.576 0.603 -0.027
AD_PAUSE 7d 8 0.541 — —
AUDIENCE_CHANGE 7d 8 0.504 — —
GEO_CHANGE 7d 8 0.637 0.619 +0.018
NEGATIVE_KEYWORD_REMOVE 14d 8 0.612 — —
CRITERION_ENABLE 14d 7 0.572 — —
GEO_CHANGE 28d 6 0.544 — —
ADGROUP_ENABLE 28d 5 0.478 — —
AD_ENABLE 7d 4 0.734 0.651 +0.082
ADGROUP_ENABLE 14d 4 0.541 0.615 -0.074
CRITERION_REMOVE 28d 3 0.532 — —
DEMOGRAPHIC_CHANGE 28d 3 0.665 — —
DEMOGRAPHIC_CHANGE 7d 3 0.449 0.554 -0.105
AD_ENABLE 14d 2 0.507 — —
ADGROUP_ENABLE 7d 2 0.435 — —
AUDIENCE_CHANGE 28d 2 0.615 — —
CRITERION_REMOVE 7d 2 0.522 — —
GEO_CHANGE 14d 2 0.464 — —
AD_ENABLE 28d 1 0.388 — —
CRITERION_REMOVE 14d 1 0.385 0.461 -0.076
CRITERION_URL_CHANGE 7d 1 0.530 — —
DEMOGRAPHIC_CHANGE 14d 1 0.385 — —

Do not trust this page — verify it

Every score above comes from a signed, hash-chained receipt you can fetch and re-compute yourself with the public verifier from the SN21 repo. It checks the signature, the hash chain, the on-chain anchor linkage, and recomputes every score:

python scripts/verify_day.py --url https://hope-bittensor-api.onrender.com --day 2026-11-19 --miner 5G7JTZwoXwDKLtxCYkoqx9kf2CQ6hHNAMpxTcysdMSBZnBn1