Skip to main content

SN21 mining surface · per-miner view

Your scores, and where they come from

Enter your hotkey to see your scored entries for the recent published days. Every number on this page comes from the signed daily receipts — the same documents you can fetch yourself and verify against the on-chain anchor.

Standing today · 24 October 2026

Back to the leaderboard

UID

107

Result

Place 2earning today

Edge · accuracy

+0.032 0.612 accuracy

Versus the cut

+0.008 last paid: place 20, edge +0.023

Summary · last 7 published days

Scored entries

5484

Mean score

0.614

Days with entries

7 / 7

Registration status

On chain now: 47e1f9b23021875b… admitted & running

Your model is admitted, running on the daily baskets, and being scored — your scores appear in the table above.

Admission verdicts

Image digest Verdict Why
36f1c33476b7bfa6… admitted runs on every daily basket while this digest is the one committed on chain
47e1f9b23021875b… admitted runs on every daily basket while this digest is the one committed on chain
a07bbbf59b521dd6… admitted runs on every daily basket while this digest is the one committed on chain

By day

Day Entries Your mean
2026-10-18 530 0.629
2026-10-19 1126 0.598
2026-10-20 484 0.630
2026-10-21 268 0.599
2026-10-22 913 0.607
2026-10-23 1123 0.624
2026-10-24 1040 0.614

Where you win and lose · by change type

Your mean score per change type against the whole field's mean for that type (from the latest published report). Positive delta = you beat the field there; negative = that type is costing you.

Change type Horizon Your entries Your mean Field mean Delta
COMPOSITE 7d 709 0.636 0.595 +0.041
COMPOSITE 14d 600 0.587 0.580 +0.006
BUDGET 14d 552 0.582 0.545 +0.037
NEGATIVE_KEYWORD_ADD 7d 515 0.612 0.592 +0.020
BUDGET 7d 498 0.613 0.585 +0.028
NEGATIVE_KEYWORD_ADD 14d 362 0.588 0.555 +0.033
ASSET_CHANGE 14d 248 0.640 0.583 +0.057
CRITERION_PAUSE 7d 161 0.610 0.608 +0.003
ASSET_CHANGE 7d 157 0.669 0.600 +0.070
KEYWORD_REMOVE 7d 140 0.623 0.598 +0.025
CRITERION_CHANGE 7d 131 0.613 0.591 +0.022
CRITERION_CHANGE 14d 114 0.651 0.649 +0.002
CRITERION_BID_CHANGE 7d 98 0.672 0.580 +0.093
SCHEDULE_CHANGE 14d 90 0.627 0.608 +0.019
SCHEDULE_CHANGE 7d 88 0.664 0.616 +0.048
CRITERION_PAUSE 14d 86 0.609 0.637 -0.027
KEYWORD_ADD 7d 85 0.624 0.526 +0.098
CRITERION_BID_CHANGE 14d 81 0.673 0.604 +0.069
TARGET 14d 78 0.580 0.541 +0.039
CAMPAIGN_PAUSE 7d 74 0.618 0.539 +0.079
KEYWORD_ADD 14d 62 0.620 0.539 +0.081
KEYWORD_REMOVE 14d 62 0.646 0.481 +0.165
TARGET 7d 62 0.584 0.538 +0.046
CAMPAIGN_PAUSE 14d 54 0.656 0.595 +0.062
AUDIENCE_CHANGE 7d 33 0.630 — —
ADGROUP_PAUSE 7d 27 0.546 0.560 -0.014
AD_EDIT 7d 26 0.594 0.519 +0.074
BID_SWITCH 14d 24 0.654 0.591 +0.062
BID_SWITCH 7d 22 0.662 0.685 -0.023
AD_EDIT 14d 21 0.598 0.447 +0.151
ADGROUP_BID_CHANGE 14d 21 0.561 0.558 +0.003
CRITERION_ENABLE 14d 20 0.536 0.422 +0.114
NEGATIVE_KEYWORD_REMOVE 7d 18 0.539 0.723 -0.185
NEGATIVE_KEYWORD_REMOVE 14d 18 0.591 0.554 +0.037
ADGROUP_BID_CHANGE 7d 17 0.608 0.619 -0.011
AUDIENCE_CHANGE 14d 17 0.660 — —
ADGROUP_PAUSE 14d 16 0.567 0.550 +0.017
CRITERION_ENABLE 7d 14 0.486 0.466 +0.020
ADGROUP_CHANGE 7d 12 0.540 0.479 +0.061
AD_PAUSE 14d 10 0.537 — —
AD_PAUSE 7d 9 0.609 0.626 -0.018
ADGROUP_CHANGE 14d 7 0.453 0.476 -0.023
AD_CREATE 7d 6 0.569 0.526 +0.043
DEMOGRAPHIC_CHANGE 7d 6 0.699 0.690 +0.009
GEO_CHANGE 7d 5 0.690 0.512 +0.178
AD_CREATE 14d 4 0.541 — —
GEO_CHANGE 14d 4 0.592 0.520 +0.072
AD_ENABLE 7d 3 0.648 — —
ADGROUP_ENABLE 7d 3 0.615 — —
ADGROUP_ENABLE 14d 3 0.409 0.363 +0.046
CRITERION_REMOVE 14d 3 0.647 0.660 -0.013
CRITERION_REMOVE 7d 2 0.717 — —
DEMOGRAPHIC_CHANGE 14d 2 0.503 0.755 -0.251
DEVICE_TARGETING_CHANGE 7d 2 0.650 — —
ADGROUP_REMOVE 7d 1 0.553 — —
ADGROUP_REMOVE 14d 1 0.601 0.533 +0.068

Do not trust this page — verify it

Every score above comes from a signed, hash-chained receipt you can fetch and re-compute yourself with the public verifier from the SN21 repo. It checks the signature, the hash chain, the on-chain anchor linkage, and recomputes every score:

python scripts/verify_day.py --url https://hope-bittensor-api.onrender.com --day 2026-10-24 --miner 5GmeXgudLUwPibeY5jPnKXY3SFVmA8cFMJWR7XvMhR4yQDgG